<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Launch of the Urban EcoMap application in San Francisco</title>
	<atom:link href="http://blog.urbanecomap.org/2009/04/20/launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.urbanecomap.org/2009/04/20/launch/</link>
	<description>Enabling informed and positive climate change actions in cities</description>
	<lastBuildDate>Fri, 06 Apr 2012 12:31:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ruby edwards</title>
		<link>http://blog.urbanecomap.org/2009/04/20/launch/comment-page-1/#comment-12722</link>
		<dc:creator>ruby edwards</dc:creator>
		<pubDate>Fri, 06 Apr 2012 12:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanecomap.org/?p=1#comment-12722</guid>
		<description>&lt;strong&gt;&lt;b&gt;&lt;a href=&quot;http://wikipediarrq.com&quot; rel=&quot;nofollow&quot;&gt;pedia&lt;/a&gt;&lt;/b&gt;&lt;/blockquote&gt;...&lt;/strong&gt;

Hi there, just became alert to your blog through Google, and found that it is really informative. I am gonna watch out for brussels. I will appreciate if you continue this in future. A lot of people will be benefited from your writing. Cheers!...</description>
		<content:encoded><![CDATA[<p><strong><b><a href="http://wikipediarrq.com" rel="nofollow">pedia</a></b>&#8230;</strong></p>
<p>Hi there, just became alert to your blog through Google, and found that it is really informative. I am gonna watch out for brussels. I will appreciate if you continue this in future. A lot of people will be benefited from your writing. Cheers!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Francisco launches EcoMap, busts high-emission zipcodes</title>
		<link>http://blog.urbanecomap.org/2009/04/20/launch/comment-page-1/#comment-43</link>
		<dc:creator>San Francisco launches EcoMap, busts high-emission zipcodes</dc:creator>
		<pubDate>Fri, 22 May 2009 02:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanecomap.org/?p=1#comment-43</guid>
		<description>[...] project is the brainchild of the city and Cisco Systems&#039; strategic consulting arm. While San Francisco is the first to launch the tool, the company hopes that other major metro [...]</description>
		<content:encoded><![CDATA[<p>[...] project is the brainchild of the city and Cisco Systems&#8217; strategic consulting arm. While San Francisco is the first to launch the tool, the company hopes that other major metro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sustainable Sean</title>
		<link>http://blog.urbanecomap.org/2009/04/20/launch/comment-page-1/#comment-35</link>
		<dc:creator>Sustainable Sean</dc:creator>
		<pubDate>Thu, 30 Apr 2009 23:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanecomap.org/?p=1#comment-35</guid>
		<description>Hey San Francisco Peeps...very cool! We here at Sustainable Seattle are watching you guys very closely, very closely indeed. Let the city and neighborhood carbon challenge begin!</description>
		<content:encoded><![CDATA[<p>Hey San Francisco Peeps&#8230;very cool! We here at Sustainable Seattle are watching you guys very closely, very closely indeed. Let the city and neighborhood carbon challenge begin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kev</title>
		<link>http://blog.urbanecomap.org/2009/04/20/launch/comment-page-1/#comment-32</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanecomap.org/?p=1#comment-32</guid>
		<description>This is great stuff!  It would be fantastic if this project can cover the Alameda County also!</description>
		<content:encoded><![CDATA[<p>This is great stuff!  It would be fantastic if this project can cover the Alameda County also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://blog.urbanecomap.org/2009/04/20/launch/comment-page-1/#comment-27</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Thu, 23 Apr 2009 07:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanecomap.org/?p=1#comment-27</guid>
		<description>This is awesome -- any chance of this pilot project coming to Los Angeles soon?</description>
		<content:encoded><![CDATA[<p>This is awesome &#8212; any chance of this pilot project coming to Los Angeles soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehmet Orun</title>
		<link>http://blog.urbanecomap.org/2009/04/20/launch/comment-page-1/#comment-24</link>
		<dc:creator>Mehmet Orun</dc:creator>
		<pubDate>Thu, 23 Apr 2009 05:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanecomap.org/?p=1#comment-24</guid>
		<description>I like the idea.  Perhaps they can add voluntary/optional information such as:

What kind of trash cans do you use?
Garbage: Small, Regular, X-Large
Recycle: Small, Regular, X-Large
Compost: Small, Regular, X-Large

How often do you Recycle / Compost (seperate Qs)?
- Weekly
- Bi-weekly
- Occasionally
- Never

And provide option to publish (anonymize) electricity and gas consumption (or generation)

Can this link to the http://sf.solarmap.org/ by any chance as well?</description>
		<content:encoded><![CDATA[<p>I like the idea.  Perhaps they can add voluntary/optional information such as:</p>
<p>What kind of trash cans do you use?<br />
Garbage: Small, Regular, X-Large<br />
Recycle: Small, Regular, X-Large<br />
Compost: Small, Regular, X-Large</p>
<p>How often do you Recycle / Compost (seperate Qs)?<br />
- Weekly<br />
- Bi-weekly<br />
- Occasionally<br />
- Never</p>
<p>And provide option to publish (anonymize) electricity and gas consumption (or generation)</p>
<p>Can this link to the <a href="http://sf.solarmap.org/" rel="nofollow">http://sf.solarmap.org/</a> by any chance as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen C</title>
		<link>http://blog.urbanecomap.org/2009/04/20/launch/comment-page-1/#comment-21</link>
		<dc:creator>Eileen C</dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanecomap.org/?p=1#comment-21</guid>
		<description>Great! I&#039;m working on a climate change exhibit for a museum in North Carolina and I was just thinking how much better it would be to have a carbon calculator that said &quot;Hey, everybody&#039;s doin&#039; it&quot; instead of &quot;You&#039;re bad if you don&#039;t do it.&quot;

What will it take to get Urban EcoMaps for other cities?</description>
		<content:encoded><![CDATA[<p>Great! I&#8217;m working on a climate change exhibit for a museum in North Carolina and I was just thinking how much better it would be to have a carbon calculator that said &#8220;Hey, everybody&#8217;s doin&#8217; it&#8221; instead of &#8220;You&#8217;re bad if you don&#8217;t do it.&#8221;</p>
<p>What will it take to get Urban EcoMaps for other cities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geri Rayca</title>
		<link>http://blog.urbanecomap.org/2009/04/20/launch/comment-page-1/#comment-18</link>
		<dc:creator>Geri Rayca</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanecomap.org/?p=1#comment-18</guid>
		<description>This is very exciting - looking forward to the full launch. We all need to focus on our part in helping to save this planet for the future generations. It has treated me well so far and I would like to return the favor.</description>
		<content:encoded><![CDATA[<p>This is very exciting &#8211; looking forward to the full launch. We all need to focus on our part in helping to save this planet for the future generations. It has treated me well so far and I would like to return the favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bree</title>
		<link>http://blog.urbanecomap.org/2009/04/20/launch/comment-page-1/#comment-13</link>
		<dc:creator>bree</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanecomap.org/?p=1#comment-13</guid>
		<description>Great idea.  Have you considered building an Urban EcoMap that measures the entire ecological footprint of a zip code, rather than carbon footprint only?  This would incorporate not only carbon, but also other land types.</description>
		<content:encoded><![CDATA[<p>Great idea.  Have you considered building an Urban EcoMap that measures the entire ecological footprint of a zip code, rather than carbon footprint only?  This would incorporate not only carbon, but also other land types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fogel</title>
		<link>http://blog.urbanecomap.org/2009/04/20/launch/comment-page-1/#comment-12</link>
		<dc:creator>Michael Fogel</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanecomap.org/?p=1#comment-12</guid>
		<description>Excellent!

IMHO, most people in our society haven&#039;t yet made the connection that where you live determines to a large part your daily lifestyle and routine, which in turn determines to a large part your impact on our environment...  this tool will hopefully be a great help to start pushing us toward making those connections.

Looking forward to seeing the full blown release.  Also looking forward to more complete data, rather than just focusing on SF - which is one of the densest cities in the states and definitely not a typical living environment for the vast majority of American society.  The most benefit from this kind of comparison comes from comparing rural with suburban with urban, rather than just urban with urban.  Great work, keep it up.</description>
		<content:encoded><![CDATA[<p>Excellent!</p>
<p>IMHO, most people in our society haven&#8217;t yet made the connection that where you live determines to a large part your daily lifestyle and routine, which in turn determines to a large part your impact on our environment&#8230;  this tool will hopefully be a great help to start pushing us toward making those connections.</p>
<p>Looking forward to seeing the full blown release.  Also looking forward to more complete data, rather than just focusing on SF &#8211; which is one of the densest cities in the states and definitely not a typical living environment for the vast majority of American society.  The most benefit from this kind of comparison comes from comparing rural with suburban with urban, rather than just urban with urban.  Great work, keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

